Status and acceptance targets
Every claim on this site carries one of these labels. Targets are published before testing and become measurements, with the conditions and date, when results are in.
| What | Label | Value and conditions |
|---|---|---|
| Local content and durable messaging prototype | Prototype | Software prototype only; radio simulated. No field measurements published. |
| Hub battery runtime | Target | At least 8 hours; not yet measured |
| Message node battery runtime | Target | At least 48 hours; not yet measured |
| Short-message delivery | Target | 48 of 50 messages within 120 seconds; not yet measured |
| Concept illustration, not the pilot kit | Illustrative | Concept illustration of the Hub and two message nodes. The pilot kit will look different. |
Test log
No dated field results are published yet. Before testing, record the hardware, battery, terrain, distance, message size and test duration. Publish the result and date alongside each target.
Next: assemble the reference kit, run the acceptance tests, then publish results with conditions. Real radio is not implemented in the current prototype.